Size Guide


For our couture evening gowns, party minidresses, and tailored pieces, precise sizing ensures the perfect fit.

1. How to Measure

  • BUST: Measure around the fullest part of your chest.
  • WAIST: Measure around your natural waist.
  • HIPS: Measure around the fullest part of your hips.

2. US Size Chart (Body Measurements)

US Size Bust (IN/CM) Waist (IN/CM) Hip (IN/CM)
0 31 / 79 24 / 61 34 / 86
2 32 / 81 25 / 63 35 / 89
4 34 / 86 27 / 68 37 / 94
6 36 / 91 29 / 73 39 / 99
8 38 / 96 31 / 78 41 / 104
10 40 / 101 33 / 83 43 / 109
12 42 / 106 35.5 / 90 45 / 114
14 46.5 / 118 39.5 / 100 51 / 129
16 49 / 124 42 / 106 53.5 / 135
18 52 / 132 45 / 114 56 / 142
20 55 / 139 48 / 121 59 / 149

3. International Size Conversion

Size US AUS/NZ UK EU
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44
3XL 14 18 18 46
4XL 16 20 20 48
5XL 18 22 22 50
6XL 20 24 24 52

4. Shoe Size Conversion

US AUS UK EU Foot Length (CM)
5 5 3 36 22.5
6 6 4 37 23.0
7 7 5 38 23.5
8 8 6 39 24.0
9 9 7 40 24.5
10 10 8 41 25.0

📧 Need help? Email us at info@petalsway.com